Pricing & Catalog
The complete CWCS catalog for the 2026 cycle — every program, edition, bundle, and add-on, all prices in CAD.
The complete catalog for the 2026 cycle. Every program, every edition, every bundle, every add-on — all prices in Canadian dollars, one-time, taxes extra. Free samples for every program (real guide pages + real explained questions, no email gate).
The three editions — how it works
- Essentials — the complete written system: study guide, 200 original explained questions, the written-response module (where the exam has a written paper), the program forum, your exam-window cohort, cycle updates, and the Master Strategy Document.
- Plus — Essentials + the professionally narrated audiobook edition of the study guide.
- Pro — Plus + the full instructor-led video walkthrough training (every topic on screen; written-response walkthroughs where the exam has a written paper).
Every edition of every program includes the Master Strategy Document (MSD) — the 10-credential roadmap — free.
All 10 programs
| Program | Guide | Written-response module | Essentials | Plus | Pro |
|---|---|---|---|---|---|
| CIRE — Canadian Investment Regulatory Exam | 10,505 w · 9 topics | — | $179 | $249 | $379 |
| RSE — Retail Securities Exam | 9,807 w · 9 topics | — | $179 | $249 | $379 |
| CSC — Canadian Securities Course | 12,577 w · 17 topics | — | $229 | $299 | $449 |
| CFP — Certified Financial Planner | 14,430 w · 8 topics | Constructed Response Module | $379 | $479 | $679 |
| PFP — Personal Financial Planner | 11,013 w · 8 topics | Case Study Module | $349 | $449 | $649 |
| CIM — Chartered Investment Manager | 12,012 w · 31 topics | — | $329 | $429 | $629 |
| CFA — Chartered Financial Analyst | 16,606 w · 28 topics | Level III Essay Module | $379 | $479 | $679 |
| CIWM — Certified International Wealth Manager | 12,087 w · 14 topics | Scenario Assessment Module | $479 | $599 | $829 |
| FCSI — Fellow of the Canadian Securities Institute | 8,194 w · 13 topics | — | $429 | $549 | $779 |
| RFP — Registered Financial Planner | 10,157 w · 12 topics | Plan Writing Module | $499 | $619 | $849 |
Bundles (Essentials edition — upgrade any program inside at the per-program difference)
| Bundle | Contents | Price |
|---|---|---|
| Licence Track | CIRE + RSE | $299 |
| Break-In Complete | CIRE + RSE + CSC | $449 |
| Advisor Accelerator | CIRE + RSE + any one Tier 1 program | $599 |
| Designation Pair | Any two Tier 1 programs | $579 |
| Private Wealth Track | CIWM + FCSI + RFP | $1,149 |
| The Complete System | All 10 programs + everything | from $1,499 |
The Complete System — every program, one price
| Edition | What you get | Price |
|---|---|---|
| Essentials | All 10 programs | $1,499 — or 3 × $525 |
| Plus | + all 10 audiobooks | $1,999 — or 3 × $700 |
| Pro | + the full video library | $2,799 — or 3 × $975 |
1-on-1 coaching — add to any edition
| Coaching | What it is | Price |
|---|---|---|
| Single session | 60 minutes, any program, your agenda | $149 |
| Three-session pack | Diagnostic · mid-point · pre-exam | $399 |
| Exam Sprint | Five sessions + a written-response review | $649 |
Standing policies (not promotions)
- Alumni Ladder — 20% off every future program, permanently, after any purchase.
- Cohort Guarantee — complete a program and, if the exam doesn't go your way, your next cohort seat + updated cycle materials for that program are free.
- Teams — 5–9 seats: 15% off · 10–24 seats: 25% off · 25+ seats: custom pricing + a private cohort.
- Master Strategy Document — $79 standalone, or free with any program.
- Free samples — every program: real guide pages and real explained questions, no email gate.
The Canadian Wealth Certification System is an independent education provider. We are not affiliated with, endorsed by, or sponsored by CSI, CIRO, FP Canada, CFA Institute, the IAFP, or any credential issuer. All certification marks belong to their respective owners. All practice questions are original works. Examination logistics are verified against issuer sources for the 2026 cycle and are subject to change by the issuers — always confirm with the issuer. No examination outcome is guaranteed. Prices in CAD; taxes additional where applicable.